Copyright © Guangdong Shangshang Technology Co., Ltd. All Rights Reserved. Site Map
Specification | |
Interfaces | Type-C+Bluetooth |
Support | Windows+ Android+IOS |
Bluetooth Version | Above Bluetotoh2.0 |
Print Command | ESC/POS/STAR |
Print Method | Thermal Line Printing |
Print Speed | 70-90mm/s |
Resolution | 203DPI (8dot/mm) |
Print Width | 48mm(384dot) |
Character Size | 1.5 x 3.0mm (W x H)/3.0 x 3.0mm (W x H) |
Print Font | 12 x 24; 24x 24 |
Data Buffer | UP to 50K bytes |
Accessories | CD driver, Manual, USB Cable,Charger, Test paper |
Warranty | 12months |
Certificate | CE,CCC,ROHS |
Paper | |
Type | Thermal Roll Paper |
Max Paper Roll | 58*50mm(width*diameter) |
Paper Thickness | 0.06-0.08mm |
Electrical | |
Battery | 7.4VDC/2000mA; |
Charging mode | DC 5V/2A |
Charging time | About 3-4hours |
Print Reliability | 60km |
Physical | |
Printer Dimension | 118*83*59mm |
Package | 1unit/box,40boxes/carton |
Box Dimension | 18*12*7cm |
Unit Weight | 460g(including accessories) |
CTN Dimension | 50*37.2*37.2cm |
CTN Weight | 19.5kg/ctn |
Environmental | |
Temperature | Working: -10 to 50 Degrees |
Humidity | Working: 10%-90% |