Copyright © Guangdong Shangshang Technology Co., Ltd. All Rights Reserved. Site Map
Item Mumber | ZJ-9250 Thermal Label Printer |
Specifications | |
Interfaces | USB / LAN / Bluetooth /WIFI(optional) |
Print Comand | TSPL/CPCL command (ESC/POS command) |
Print Method | Direct Line Thermal |
Pirnt Speed | 160mm/sec (MAX) |
Resolution | 203DPI (8dot/mm) |
Inner Code | Supported 11 types font size |
Print parameters | Support to download the Logo trademark |
Media Sensor | opposite type |
One-dimensional code | UPC-A / UPC-E / JAN13 (EAN13) / JAN8 (EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 |
Two-dimensional code | QR Code, PDF417 |
Printer Driver | Win2003 / WinXP / Win7 / WIN8 / WIN10 / WIN11/MACOS ; Support IOS / Android |
Paper | |
Thermal Paper Types | continuous paper, label paper, folded paper, tag paper |
Effective Print Width | 25-100mm (Max 800 points) |
Available Max Paper Width | 104mm |
Paper Thickness | 0.06-0.30 mm |
Electrical | |
Charging Method | external charger DC 24V/2.5A |
Print Head | Reliability |
Print Reliability | 100000000 pulse / dot or 50km |
Physical | |
Printer Dimension | 215*180*120mm |
Unit Weight | 1.55kgs (with accessories) |
Pieces Per CTN | 8 Pieces |
Printer Color | White and Black |
CTN Dimension | 51*48*29.5cm |
Gross Weight | 13.5kgs |
Environmental | |
Operating Temperature | 0 ℃ ~ 45 ℃ (no condensation allowed) |
Working Humidity | 10% ~ 80% RH (no condensation allowed) |
Storage Temperature | -20 ℃ ~ 60 ℃ (no condensation allowed) |
Storage Humidity | 5% ~ 95% RH (no condensation allowed) |
Mechanical Noise | less than 60dB (A weighted RMS) |
Accessories | |
USB Cable | 1 x 1M Cable |
Power | 1 Piece |
Manual | 1 Piece |