Copyright © Guangdong Shangshang Technology Co., Ltd. All Rights Reserved. Site Map
80MM series | |
Interface | USB/USB+COM+LAN /USB+LAN /USB+COM /USB+BT/USB+WIFI (Optional) |
Print Command | ESC/POS |
Print Method | Thermal Line Printing |
Print Speed | 220mm/sec |
No. of Total Dots | 576 dots/line |
Auto Paper Cutter | Full or Partial cut |
Column Number | 80mm paper:Font A-42 columns or48 columns/Font B-56 columns or64 columns/ Chinese,traditional Chinese-21 columns or 24 columns |
Character size | ANK,FontA:1.5×3.0mm(12×24dots)FontB:1.1×2.1mm(9×17dots) Chinese,traditional Chinese:3.0x3.0mm(24x24 dots) |
Input Buffer | 2048K bytes |
NV FIash | 256K bytes |
compatible os | Win9X/Win2000//Win2003/MWin Vista/Win 7/Win XP Min 8/Win 8.1Min 10/Linux /Android/IOS Compatible with ESPON,SAMSUNG |
Paper | |
Type | Roll Paper |
Width | 79.5±0.5mm×φ80mm |
Effective Print Width | 72mm |
Line Spacing | 3.75mm(Adjustable by commands) |
Roll Diameter | 83mm |
Paper Thickness | 0.06-0.08mm |
Electrical | |
Adapter Voltage | Input:AC 110V/220V,50~60Hz;Output:DC24V/2.5A |
Cash Drawer Control | 12V/1A |
Printer Cutter Life | 1.5 million cuts |
Print Head Life | 100km |
Electrical | |
Dimension | 18.6*14.5*13.6cm |
Unit Weight | 1.30kgs |
Pieces Per CTN | 8Pieces |
CTN Dimension | 51x49x37cm |
Carton Weight | 16.50kgs |